<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>capacity management Archives - ppmexecution.com</title>
	<atom:link href="https://ppmexecution.com/tag/capacity-management-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://ppmexecution.com/tag/capacity-management-2/</link>
	<description>A portfolio management knowledge (PPM) center promoting strategic leadership for strategic execution through project portfolio management</description>
	<lastBuildDate>Wed, 27 May 2020 05:44:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>Improve Portfolio Health By Avoiding Two Portfolio Management Extremes</title>
		<link>https://ppmexecution.com/improve-portfolio-health-by-avoiding-two-portfolio-management-extremes/</link>
					<comments>https://ppmexecution.com/improve-portfolio-health-by-avoiding-two-portfolio-management-extremes/#respond</comments>
		
		<dc:creator><![CDATA[Tim Washington]]></dc:creator>
		<pubDate>Wed, 30 Mar 2016 15:20:58 +0000</pubDate>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[Portfolio Data]]></category>
		<category><![CDATA[Portfolio Optimization]]></category>
		<category><![CDATA[Prioritization]]></category>
		<category><![CDATA[capacity management]]></category>
		<category><![CDATA[Efficient frontier]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[pipeline management]]></category>
		<category><![CDATA[portfolio optimization]]></category>
		<guid isPermaLink="false">http://ppmexecution.com/?p=762</guid>

					<description><![CDATA[<p>Two Simple Questions You can measure your general portfolio health with two simple questions: 1) Do you approve all or almost all of your projects? 2) Are you approving so few projects that people would say you are “cutting to the bone”? These are two portfolio management extremes that we will examine in this post. [&#8230;]</p>
<p>The post <a href="https://ppmexecution.com/improve-portfolio-health-by-avoiding-two-portfolio-management-extremes/">Improve Portfolio Health By Avoiding Two Portfolio Management Extremes</a> appeared first on <a href="https://ppmexecution.com">ppmexecution.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ppmexecution.com/improve-portfolio-health-by-avoiding-two-portfolio-management-extremes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Strengthen Talent Management With PPM</title>
		<link>https://ppmexecution.com/strengthen-your-talent-management-approach-with-ppm/</link>
					<comments>https://ppmexecution.com/strengthen-your-talent-management-approach-with-ppm/#respond</comments>
		
		<dc:creator><![CDATA[Tim Washington]]></dc:creator>
		<pubDate>Sat, 30 May 2015 19:33:55 +0000</pubDate>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Portfolio Data]]></category>
		<category><![CDATA[Portfolio Management Software]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[capacity management]]></category>
		<category><![CDATA[portfolio management software]]></category>
		<category><![CDATA[talent management]]></category>
		<guid isPermaLink="false">http://ppmexecution.com/?p=704</guid>

					<description><![CDATA[<p>Is It Just About Talent Acquisition? When people refer to the “war for talent” many discussions center on talent acquisition and try to answer the question “how do we hire the best people?” Although talent acquisition is important, talent development and retention are also very important (you want to keep those great people you hired, correct?). [&#8230;]</p>
<p>The post <a href="https://ppmexecution.com/strengthen-your-talent-management-approach-with-ppm/">Strengthen Talent Management With PPM</a> appeared first on <a href="https://ppmexecution.com">ppmexecution.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ppmexecution.com/strengthen-your-talent-management-approach-with-ppm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Resource Management and Capacity Planning Handbook</title>
		<link>https://ppmexecution.com/resource-management-and-capacity-planning-handbook/</link>
					<comments>https://ppmexecution.com/resource-management-and-capacity-planning-handbook/#respond</comments>
		
		<dc:creator><![CDATA[Tim Washington]]></dc:creator>
		<pubDate>Fri, 13 Mar 2015 06:57:51 +0000</pubDate>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Capacity Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[capacity management]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[portfolio management]]></category>
		<category><![CDATA[portfolio management software]]></category>
		<category><![CDATA[strategic leadership]]></category>
		<guid isPermaLink="false">http://ppmexecution.com/?p=683</guid>

					<description><![CDATA[<p>Book Review The Resource Management and Capacity Planning Handbook by Jerry Manas is the authoritative source for any organization wanting to improve its resource management practices in the context of portfolio management.  The opening chapter does a great job of providing basic context of resource management and capacity planning and strongly leverages a benchmark study [&#8230;]</p>
<p>The post <a href="https://ppmexecution.com/resource-management-and-capacity-planning-handbook/">Resource Management and Capacity Planning Handbook</a> appeared first on <a href="https://ppmexecution.com">ppmexecution.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ppmexecution.com/resource-management-and-capacity-planning-handbook/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Effective Pipeline Management: Funnel or Tunnel</title>
		<link>https://ppmexecution.com/effective-pipeline-management-funnel-or-tunnel/</link>
					<comments>https://ppmexecution.com/effective-pipeline-management-funnel-or-tunnel/#comments</comments>
		
		<dc:creator><![CDATA[Tim Washington]]></dc:creator>
		<pubDate>Fri, 26 Jul 2013 15:17:42 +0000</pubDate>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Stage-Gate]]></category>
		<category><![CDATA[capacity management]]></category>
		<category><![CDATA[pipeline management]]></category>
		<category><![CDATA[strategic leadership]]></category>
		<guid isPermaLink="false">http://ppmexecution.com/?p=400</guid>

					<description><![CDATA[<p>[activecampaign form=9] Project pipeline management is an important component of project portfolio management (PPM) and involves steps to ensure that an adequate number of projects are being evaluated and screened out at various stages of the intake process to meet strategic objectives.  Other factors such as organizational budget and resource capacity also come into play [&#8230;]</p>
<p>The post <a href="https://ppmexecution.com/effective-pipeline-management-funnel-or-tunnel/">Effective Pipeline Management: Funnel or Tunnel</a> appeared first on <a href="https://ppmexecution.com">ppmexecution.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ppmexecution.com/effective-pipeline-management-funnel-or-tunnel/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Portfolio Planning vs Strategic Planning</title>
		<link>https://ppmexecution.com/portfolio-planning-vs-strategic-planning/</link>
					<comments>https://ppmexecution.com/portfolio-planning-vs-strategic-planning/#comments</comments>
		
		<dc:creator><![CDATA[Tim Washington]]></dc:creator>
		<pubDate>Thu, 07 Feb 2013 03:21:53 +0000</pubDate>
				<category><![CDATA[Capacity Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Portfolio Optimization]]></category>
		<category><![CDATA[Strategic Execution]]></category>
		<category><![CDATA[capacity management]]></category>
		<category><![CDATA[portfolio optimization]]></category>
		<category><![CDATA[strategic execution]]></category>
		<guid isPermaLink="false">http://ppmexecution.com/?p=343</guid>

					<description><![CDATA[<p>Too often, the modus operandi for many organizations is to receive requests and filter them through a stage-gate process in order to evaluate the merit of the request and select the right projects. If the project is selected, a project team is assembled and the project planning begins. There is nothing wrong with this process, [&#8230;]</p>
<p>The post <a href="https://ppmexecution.com/portfolio-planning-vs-strategic-planning/">Portfolio Planning vs Strategic Planning</a> appeared first on <a href="https://ppmexecution.com">ppmexecution.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ppmexecution.com/portfolio-planning-vs-strategic-planning/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Greater Value From Portfolio Management Systems</title>
		<link>https://ppmexecution.com/greater-value-from-portfolio-management-systems/</link>
					<comments>https://ppmexecution.com/greater-value-from-portfolio-management-systems/#respond</comments>
		
		<dc:creator><![CDATA[Tim Washington]]></dc:creator>
		<pubDate>Sun, 02 Dec 2012 07:48:52 +0000</pubDate>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Portfolio Data]]></category>
		<category><![CDATA[Portfolio Management Software]]></category>
		<category><![CDATA[capacity management]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[portfolio management software]]></category>
		<category><![CDATA[portfolio processes]]></category>
		<category><![CDATA[Stage-Gate]]></category>
		<guid isPermaLink="false">http://ppmexecution.com/?p=299</guid>

					<description><![CDATA[<p>Portfolio management systems have a very real place in making PPM processes successful. These systems have the potential to drive value in a number of ways, some of which are highlighted below: 1) Enterprise repository (“single source of truth”)—having a single system that contains up-to-date and accurate project and portfolio data is valuable. Gone are [&#8230;]</p>
<p>The post <a href="https://ppmexecution.com/greater-value-from-portfolio-management-systems/">Greater Value From Portfolio Management Systems</a> appeared first on <a href="https://ppmexecution.com">ppmexecution.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ppmexecution.com/greater-value-from-portfolio-management-systems/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tactical or Strategic PPM</title>
		<link>https://ppmexecution.com/tactical-or-strategic-ppm/</link>
					<comments>https://ppmexecution.com/tactical-or-strategic-ppm/#comments</comments>
		
		<dc:creator><![CDATA[Tim Washington]]></dc:creator>
		<pubDate>Mon, 12 Nov 2012 06:21:13 +0000</pubDate>
				<category><![CDATA[Capacity Management]]></category>
		<category><![CDATA[Portfolio Optimization]]></category>
		<category><![CDATA[Strategic Execution]]></category>
		<category><![CDATA[capacity management]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[portfolio processes]]></category>
		<category><![CDATA[strategic execution]]></category>
		<guid isPermaLink="false">http://ppmexecution.com/?p=268</guid>

					<description><![CDATA[<p>Fundamentally, portfolio management is about strategic execution and maximizing value to the organization through important project investments. Through various processes, leadership teams can determine how well their project investments align to key strategic goals. Optimization techniques can further enhance the value of the portfolio, ensuring that organizations get the biggest bang for their project buck. [&#8230;]</p>
<p>The post <a href="https://ppmexecution.com/tactical-or-strategic-ppm/">Tactical or Strategic PPM</a> appeared first on <a href="https://ppmexecution.com">ppmexecution.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ppmexecution.com/tactical-or-strategic-ppm/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>The Value of Time Tracking</title>
		<link>https://ppmexecution.com/the-value-of-time-tracking/</link>
					<comments>https://ppmexecution.com/the-value-of-time-tracking/#comments</comments>
		
		<dc:creator><![CDATA[Tim Washington]]></dc:creator>
		<pubDate>Tue, 07 Aug 2012 07:33:42 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[capacity management]]></category>
		<guid isPermaLink="false">http://ppmexecution.com/?p=247</guid>

					<description><![CDATA[<p>What is the real value in tracking time for project and non-project work?  The fact is collecting accurate time measurements across an entire organization can be time consuming and potentially expensive. Collecting time for the sake of collecting time is a huge waste of good organizational energy. I have compiled a list of six reasons [&#8230;]</p>
<p>The post <a href="https://ppmexecution.com/the-value-of-time-tracking/">The Value of Time Tracking</a> appeared first on <a href="https://ppmexecution.com">ppmexecution.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ppmexecution.com/the-value-of-time-tracking/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>What Are We Optimizing? Part 1</title>
		<link>https://ppmexecution.com/what-are-we-optimizing-part-1/</link>
					<comments>https://ppmexecution.com/what-are-we-optimizing-part-1/#comments</comments>
		
		<dc:creator><![CDATA[Tim Washington]]></dc:creator>
		<pubDate>Tue, 15 May 2012 00:12:26 +0000</pubDate>
				<category><![CDATA[Capacity Management]]></category>
		<category><![CDATA[Portfolio Optimization]]></category>
		<category><![CDATA[capacity management]]></category>
		<category><![CDATA[Efficient frontier]]></category>
		<category><![CDATA[portfolio management software]]></category>
		<category><![CDATA[portfolio optimization]]></category>
		<category><![CDATA[Stage-Gate]]></category>
		<guid isPermaLink="false">http://ppmexecution.com/?p=225</guid>

					<description><![CDATA[<p>Portfolio optimization entails all the steps necessary to construct an optimal portfolio given current limitations and constraints. These steps occur repeatedly in the portfolio management lifecycle and work in tandem with Stage-Gate processes for selecting the right projects. The purpose of optimization is to maximize the portfolio value under certain constraints. Understanding and managing these [&#8230;]</p>
<p>The post <a href="https://ppmexecution.com/what-are-we-optimizing-part-1/">What Are We Optimizing? Part 1</a> appeared first on <a href="https://ppmexecution.com">ppmexecution.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ppmexecution.com/what-are-we-optimizing-part-1/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>The Goal of Resource Capacity Management</title>
		<link>https://ppmexecution.com/the-goal-of-resource-capacity-management/</link>
					<comments>https://ppmexecution.com/the-goal-of-resource-capacity-management/#comments</comments>
		
		<dc:creator><![CDATA[Tim Washington]]></dc:creator>
		<pubDate>Mon, 23 Apr 2012 22:41:09 +0000</pubDate>
				<category><![CDATA[Capacity Management]]></category>
		<category><![CDATA[Portfolio Optimization]]></category>
		<category><![CDATA[capacity management]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[portfolio optimization]]></category>
		<guid isPermaLink="false">http://ppmexecution.com/?p=213</guid>

					<description><![CDATA[<p>Resource capacity planning is a hot topic in portfolio management discussions because it is one of the key steps for optimizing the portfolio, but it is also one of the most difficult processes to perform. For most organizations that operate in a multi-project environment, project demand far outweighs resource supply. Overloading the project pipeline puts [&#8230;]</p>
<p>The post <a href="https://ppmexecution.com/the-goal-of-resource-capacity-management/">The Goal of Resource Capacity Management</a> appeared first on <a href="https://ppmexecution.com">ppmexecution.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ppmexecution.com/the-goal-of-resource-capacity-management/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
