<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quality Archives - ppmexecution.com</title>
	<atom:link href="https://ppmexecution.com/category/quality/feed/" rel="self" type="application/rss+xml" />
	<link>https://ppmexecution.com/category/quality/</link>
	<description>A portfolio management knowledge (PPM) center promoting strategic leadership for strategic execution through project portfolio management</description>
	<lastBuildDate>Wed, 27 May 2020 05:42:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>Increase the Value of PPM Systems</title>
		<link>https://ppmexecution.com/increase-the-value-of-ppm-systems/</link>
					<comments>https://ppmexecution.com/increase-the-value-of-ppm-systems/#respond</comments>
		
		<dc:creator><![CDATA[Tim Washington]]></dc:creator>
		<pubDate>Tue, 30 Sep 2014 05:33:29 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Portfolio Data]]></category>
		<category><![CDATA[Portfolio Management Software]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[portfolio management software]]></category>
		<guid isPermaLink="false">http://ppmexecution.com/?p=637</guid>

					<description><![CDATA[<p>Today’s Environment Project portfolio management (PPM) helps organizations make decisions that move the needle toward achieving their strategic objectives. In order to make those decisions, senior leadership needs the right information at the right time. This is where PPM systems come in, providing the quality data helping to inform sound decision making. Unfortunately, many companies [&#8230;]</p>
<p>The post <a href="https://ppmexecution.com/increase-the-value-of-ppm-systems/">Increase the Value of PPM Systems</a> appeared first on <a href="https://ppmexecution.com">ppmexecution.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ppmexecution.com/increase-the-value-of-ppm-systems/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Effective Project Pipeline Management</title>
		<link>https://ppmexecution.com/project-pipeline-management/</link>
					<comments>https://ppmexecution.com/project-pipeline-management/#comments</comments>
		
		<dc:creator><![CDATA[Tim Washington]]></dc:creator>
		<pubDate>Tue, 27 Aug 2013 05:49:57 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Stage-Gate]]></category>
		<category><![CDATA[Strategic Execution]]></category>
		<category><![CDATA[organizational infrastructure]]></category>
		<category><![CDATA[pipeline management]]></category>
		<category><![CDATA[portfolio pipeline]]></category>
		<category><![CDATA[portfolio roadmap]]></category>
		<category><![CDATA[project pipeline]]></category>
		<guid isPermaLink="false">http://ppmexecution.com/?p=427</guid>

					<description><![CDATA[<p>[activecampaign form=9]Project pipeline management is an important component of project portfolio management (PPM) because it encompasses the work needed to “select the right projects”. Pipeline management involves steps to ensure that an adequate number of project proposals are generated, evaluated, and screened out at various stages of the intake process that meet strategic objectives. There [&#8230;]</p>
<p>The post <a href="https://ppmexecution.com/project-pipeline-management/">Effective Project Pipeline Management</a> appeared first on <a href="https://ppmexecution.com">ppmexecution.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ppmexecution.com/project-pipeline-management/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>The Simplicity Effect of PPM 2.0</title>
		<link>https://ppmexecution.com/the-simplicity-effect-of-ppm-2-0/</link>
					<comments>https://ppmexecution.com/the-simplicity-effect-of-ppm-2-0/#comments</comments>
		
		<dc:creator><![CDATA[Tim Washington]]></dc:creator>
		<pubDate>Mon, 14 Jan 2013 05:40:53 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[PPM 2.0]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[portfolio management software]]></category>
		<guid isPermaLink="false">http://ppmexecution.com/?p=337</guid>

					<description><![CDATA[<p>“A fascinating trend is consuming Silicon Valley and beginning to eat away at rest of the world: the radical simplification of everything.” PPM vendors would be wise to take notice of this article by Fast Company. Portfolio management is not rocket science, yet many of the software offerings on the market can be difficult to use. [&#8230;]</p>
<p>The post <a href="https://ppmexecution.com/the-simplicity-effect-of-ppm-2-0/">The Simplicity Effect of PPM 2.0</a> appeared first on <a href="https://ppmexecution.com">ppmexecution.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ppmexecution.com/the-simplicity-effect-of-ppm-2-0/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Be Sure To Use The Portfolio Data</title>
		<link>https://ppmexecution.com/be-sure-to-use-the-portfolio-data/</link>
					<comments>https://ppmexecution.com/be-sure-to-use-the-portfolio-data/#respond</comments>
		
		<dc:creator><![CDATA[Tim Washington]]></dc:creator>
		<pubDate>Thu, 22 Nov 2012 07:15:41 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Portfolio Data]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[organizational infrastructure]]></category>
		<category><![CDATA[portfolio management software]]></category>
		<guid isPermaLink="false">http://ppmexecution.com/?p=274</guid>

					<description><![CDATA[<p>Data represents a major facet of successfully implementing project portfolio management (PPM). In a previous post, I discussed how data drives the portfolio management engine and some of the key components for getting good data into the tool. Some important portfolio data types includes: financial data, resource data, schedule data, and benefits data. Leadership plays [&#8230;]</p>
<p>The post <a href="https://ppmexecution.com/be-sure-to-use-the-portfolio-data/">Be Sure To Use The Portfolio Data</a> appeared first on <a href="https://ppmexecution.com">ppmexecution.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ppmexecution.com/be-sure-to-use-the-portfolio-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Right Portfolio Data at the Right Time</title>
		<link>https://ppmexecution.com/the-right-portfolio-data-at-the-right-time/</link>
					<comments>https://ppmexecution.com/the-right-portfolio-data-at-the-right-time/#comments</comments>
		
		<dc:creator><![CDATA[Tim Washington]]></dc:creator>
		<pubDate>Tue, 18 Sep 2012 14:10:05 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Portfolio Data]]></category>
		<category><![CDATA[Portfolio Maturity]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[portfolio management]]></category>
		<category><![CDATA[portfolio management software]]></category>
		<category><![CDATA[portfolio maturity]]></category>
		<guid isPermaLink="false">http://ppmexecution.com/?p=250</guid>

					<description><![CDATA[<p>From a very pragmatic point of view, getting the right data at the right time is at the heart of good project portfolio management. If the right data is not available for decision makers to use, the issue will be mediocre results at best. Portfolio management is about selecting the right projects, optimizing the portfolio [&#8230;]</p>
<p>The post <a href="https://ppmexecution.com/the-right-portfolio-data-at-the-right-time/">The Right Portfolio Data at the Right Time</a> appeared first on <a href="https://ppmexecution.com">ppmexecution.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ppmexecution.com/the-right-portfolio-data-at-the-right-time/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Highlights from Day 1 of the Gartner PPM Conference</title>
		<link>https://ppmexecution.com/highlights-from-day-1-of-the-gartner-ppm-conference/</link>
					<comments>https://ppmexecution.com/highlights-from-day-1-of-the-gartner-ppm-conference/#respond</comments>
		
		<dc:creator><![CDATA[Tim Washington]]></dc:creator>
		<pubDate>Wed, 23 May 2012 05:04:05 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Portfolio Maturity]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[maturity model]]></category>
		<category><![CDATA[portfolio maturity]]></category>
		<category><![CDATA[portfolio processes]]></category>
		<guid isPermaLink="false">http://ppmexecution.com/?p=238</guid>

					<description><![CDATA[<p>I am attending my first Gartner conference and have included some of the highlights from day 1 below: AM Keynote: It&#8217;s about risk. Don&#8217;t apply process overhead to low risk efforts. Today&#8217;s status has something for pleasing everyone, but the full truth for no one. Don&#8217;t ask everyone to &#8216;run&#8217; when walking is ok. Business [&#8230;]</p>
<p>The post <a href="https://ppmexecution.com/highlights-from-day-1-of-the-gartner-ppm-conference/">Highlights from Day 1 of the Gartner PPM Conference</a> appeared first on <a href="https://ppmexecution.com">ppmexecution.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ppmexecution.com/highlights-from-day-1-of-the-gartner-ppm-conference/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Checklists Plus Discipline Improves Portfolio Quality and Efficiency</title>
		<link>https://ppmexecution.com/checklists-plus-discipline-improves-portfolio-quality-and-efficiency/</link>
					<comments>https://ppmexecution.com/checklists-plus-discipline-improves-portfolio-quality-and-efficiency/#respond</comments>
		
		<dc:creator><![CDATA[Tim Washington]]></dc:creator>
		<pubDate>Sun, 15 Jan 2012 06:00:49 +0000</pubDate>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Stage-Gate]]></category>
		<guid isPermaLink="false">http://ppmexecution.com/?p=175</guid>

					<description><![CDATA[<p>Atul Gawande, a well-respected surgeon, is the author of The Checklist Manifesto: How To Get Things Done Right. The book is focused on using checklists as a means of improving quality and reducing defects in such areas as hospitals, businesses, construction projects, airplane flights, etc. Moreover, a number of gripping stories help to convince the [&#8230;]</p>
<p>The post <a href="https://ppmexecution.com/checklists-plus-discipline-improves-portfolio-quality-and-efficiency/">Checklists Plus Discipline Improves Portfolio Quality and Efficiency</a> appeared first on <a href="https://ppmexecution.com">ppmexecution.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ppmexecution.com/checklists-plus-discipline-improves-portfolio-quality-and-efficiency/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
