<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pipeline management Archives - ppmexecution.com</title>
	<atom:link href="https://ppmexecution.com/tag/pipeline-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://ppmexecution.com/tag/pipeline-management/</link>
	<description>A portfolio management knowledge (PPM) center promoting strategic leadership for strategic execution through project portfolio management</description>
	<lastBuildDate>Wed, 27 May 2020 05:44:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>Know The Difference Between Work Intake Versus Stage-Gate</title>
		<link>https://ppmexecution.com/intake-versus-stage-gate/</link>
					<comments>https://ppmexecution.com/intake-versus-stage-gate/#comments</comments>
		
		<dc:creator><![CDATA[Tim Washington]]></dc:creator>
		<pubDate>Sun, 01 Apr 2018 00:53:40 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Stage-Gate]]></category>
		<category><![CDATA[pipeline management]]></category>
		<category><![CDATA[portfolio planning]]></category>
		<guid isPermaLink="false">http://ppmexecution.com/?p=836</guid>

					<description><![CDATA[<p>[activecampaign form=9]What is the difference between a work intake process and a Stage-Gate process? This is important to distinguish, especially for newer PMO’s that are setting up portfolio management processes. Work Intake The work intake process refers to the steps of developing a project proposal and bringing it to the governance board (or PMO) for [&#8230;]</p>
<p>The post <a href="https://ppmexecution.com/intake-versus-stage-gate/">Know The Difference Between Work Intake Versus Stage-Gate</a> appeared first on <a href="https://ppmexecution.com">ppmexecution.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ppmexecution.com/intake-versus-stage-gate/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Improve Portfolio Health By Avoiding Two Portfolio Management Extremes</title>
		<link>https://ppmexecution.com/improve-portfolio-health-by-avoiding-two-portfolio-management-extremes/</link>
					<comments>https://ppmexecution.com/improve-portfolio-health-by-avoiding-two-portfolio-management-extremes/#respond</comments>
		
		<dc:creator><![CDATA[Tim Washington]]></dc:creator>
		<pubDate>Wed, 30 Mar 2016 15:20:58 +0000</pubDate>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[Portfolio Data]]></category>
		<category><![CDATA[Portfolio Optimization]]></category>
		<category><![CDATA[Prioritization]]></category>
		<category><![CDATA[capacity management]]></category>
		<category><![CDATA[Efficient frontier]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[pipeline management]]></category>
		<category><![CDATA[portfolio optimization]]></category>
		<guid isPermaLink="false">http://ppmexecution.com/?p=762</guid>

					<description><![CDATA[<p>Two Simple Questions You can measure your general portfolio health with two simple questions: 1) Do you approve all or almost all of your projects? 2) Are you approving so few projects that people would say you are “cutting to the bone”? These are two portfolio management extremes that we will examine in this post. [&#8230;]</p>
<p>The post <a href="https://ppmexecution.com/improve-portfolio-health-by-avoiding-two-portfolio-management-extremes/">Improve Portfolio Health By Avoiding Two Portfolio Management Extremes</a> appeared first on <a href="https://ppmexecution.com">ppmexecution.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ppmexecution.com/improve-portfolio-health-by-avoiding-two-portfolio-management-extremes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Communicate Portfolio Value</title>
		<link>https://ppmexecution.com/communicate-portfolio-value/</link>
					<comments>https://ppmexecution.com/communicate-portfolio-value/#respond</comments>
		
		<dc:creator><![CDATA[Tim Washington]]></dc:creator>
		<pubDate>Mon, 26 Jan 2015 06:09:47 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Stage-Gate]]></category>
		<category><![CDATA[pipeline management]]></category>
		<category><![CDATA[Portfolio communication]]></category>
		<guid isPermaLink="false">http://ppmexecution.com/?p=668</guid>

					<description><![CDATA[<p>I recently finished a project helping a CPG organization within a large retail company implement a product portfolio management process. The company as a whole tends to avoid developing business processes, but this CPG organization recognized the need for greater process discipline around its product pipeline and work in-take. Any endeavor to implement portfolio management can [&#8230;]</p>
<p>The post <a href="https://ppmexecution.com/communicate-portfolio-value/">Communicate Portfolio Value</a> appeared first on <a href="https://ppmexecution.com">ppmexecution.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ppmexecution.com/communicate-portfolio-value/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Effective Project Pipeline Management</title>
		<link>https://ppmexecution.com/project-pipeline-management/</link>
					<comments>https://ppmexecution.com/project-pipeline-management/#comments</comments>
		
		<dc:creator><![CDATA[Tim Washington]]></dc:creator>
		<pubDate>Tue, 27 Aug 2013 05:49:57 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Stage-Gate]]></category>
		<category><![CDATA[Strategic Execution]]></category>
		<category><![CDATA[organizational infrastructure]]></category>
		<category><![CDATA[pipeline management]]></category>
		<category><![CDATA[portfolio pipeline]]></category>
		<category><![CDATA[portfolio roadmap]]></category>
		<category><![CDATA[project pipeline]]></category>
		<guid isPermaLink="false">http://ppmexecution.com/?p=427</guid>

					<description><![CDATA[<p>[activecampaign form=9]Project pipeline management is an important component of project portfolio management (PPM) because it encompasses the work needed to “select the right projects”. Pipeline management involves steps to ensure that an adequate number of project proposals are generated, evaluated, and screened out at various stages of the intake process that meet strategic objectives. There [&#8230;]</p>
<p>The post <a href="https://ppmexecution.com/project-pipeline-management/">Effective Project Pipeline Management</a> appeared first on <a href="https://ppmexecution.com">ppmexecution.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ppmexecution.com/project-pipeline-management/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Effective Pipeline Management: Funnel or Tunnel</title>
		<link>https://ppmexecution.com/effective-pipeline-management-funnel-or-tunnel/</link>
					<comments>https://ppmexecution.com/effective-pipeline-management-funnel-or-tunnel/#comments</comments>
		
		<dc:creator><![CDATA[Tim Washington]]></dc:creator>
		<pubDate>Fri, 26 Jul 2013 15:17:42 +0000</pubDate>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Stage-Gate]]></category>
		<category><![CDATA[capacity management]]></category>
		<category><![CDATA[pipeline management]]></category>
		<category><![CDATA[strategic leadership]]></category>
		<guid isPermaLink="false">http://ppmexecution.com/?p=400</guid>

					<description><![CDATA[<p>[activecampaign form=9] Project pipeline management is an important component of project portfolio management (PPM) and involves steps to ensure that an adequate number of projects are being evaluated and screened out at various stages of the intake process to meet strategic objectives.  Other factors such as organizational budget and resource capacity also come into play [&#8230;]</p>
<p>The post <a href="https://ppmexecution.com/effective-pipeline-management-funnel-or-tunnel/">Effective Pipeline Management: Funnel or Tunnel</a> appeared first on <a href="https://ppmexecution.com">ppmexecution.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ppmexecution.com/effective-pipeline-management-funnel-or-tunnel/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
