<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Right Portfolio Data at the Right Time	</title>
	<atom:link href="https://ppmexecution.com/the-right-portfolio-data-at-the-right-time/feed/" rel="self" type="application/rss+xml" />
	<link>https://ppmexecution.com/the-right-portfolio-data-at-the-right-time/</link>
	<description>A portfolio management knowledge (PPM) center promoting strategic leadership for strategic execution through project portfolio management</description>
	<lastBuildDate>Fri, 16 Oct 2015 19:07:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Use The Data		</title>
		<link>https://ppmexecution.com/the-right-portfolio-data-at-the-right-time/#comment-27794</link>

		<dc:creator><![CDATA[Use The Data]]></dc:creator>
		<pubDate>Fri, 16 Oct 2015 19:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://ppmexecution.com/?p=250#comment-27794</guid>

					<description><![CDATA[[&#8230;] a major facet of successfully implementing project portfolio management (PPM). In a previous post, I discussed how data drives the portfolio management engine and some of the key components for [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] a major facet of successfully implementing project portfolio management (PPM). In a previous post, I discussed how data drives the portfolio management engine and some of the key components for [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sarah Ahmed		</title>
		<link>https://ppmexecution.com/the-right-portfolio-data-at-the-right-time/#comment-2860</link>

		<dc:creator><![CDATA[Sarah Ahmed]]></dc:creator>
		<pubDate>Fri, 17 May 2013 15:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://ppmexecution.com/?p=250#comment-2860</guid>

					<description><![CDATA[Hi Tim, 

Great post. A real good run-down of PPM and the role that tools play in the ecosystem. But you&#039;re right - it&#039;s essential to match enterprise tools with excellent leadership and the right processes to maximise their utility. 

The latest EPPM solutions are particularly impressive however at gaining that real-time visibility across the project portfolio in order to drive efficiency and control risk.

Have you seen about the free Primavera Virtual Summit this year? http://bit.ly/12gLRh6
A good opportunity to get insight into the latest Oracle EPPM solutions, plus Instantis and Unifier.]]></description>
			<content:encoded><![CDATA[<p>Hi Tim, </p>
<p>Great post. A real good run-down of PPM and the role that tools play in the ecosystem. But you&#8217;re right &#8211; it&#8217;s essential to match enterprise tools with excellent leadership and the right processes to maximise their utility. </p>
<p>The latest EPPM solutions are particularly impressive however at gaining that real-time visibility across the project portfolio in order to drive efficiency and control risk.</p>
<p>Have you seen about the free Primavera Virtual Summit this year? <a href="http://bit.ly/12gLRh6" rel="nofollow ugc">http://bit.ly/12gLRh6</a><br />
A good opportunity to get insight into the latest Oracle EPPM solutions, plus Instantis and Unifier.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: PPM Execution - PPM Community Project Management Blogs		</title>
		<link>https://ppmexecution.com/the-right-portfolio-data-at-the-right-time/#comment-2657</link>

		<dc:creator><![CDATA[PPM Execution - PPM Community Project Management Blogs]]></dc:creator>
		<pubDate>Mon, 03 Dec 2012 16:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://ppmexecution.com/?p=250#comment-2657</guid>

					<description><![CDATA[[...] Portfolio Management—The Right Data at the Right Time [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Portfolio Management—The Right Data at the Right Time [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Use The Data &#124; ppmexecution.com		</title>
		<link>https://ppmexecution.com/the-right-portfolio-data-at-the-right-time/#comment-2644</link>

		<dc:creator><![CDATA[Use The Data &#124; ppmexecution.com]]></dc:creator>
		<pubDate>Thu, 22 Nov 2012 07:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://ppmexecution.com/?p=250#comment-2644</guid>

					<description><![CDATA[[...] successfully implementing project portfolio management (PPM). In a previous post, I discussed how data drives the portfolio management engine and some of the key components for getting good data into [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] successfully implementing project portfolio management (PPM). In a previous post, I discussed how data drives the portfolio management engine and some of the key components for getting good data into [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
