<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Effective Project Pipeline Management	</title>
	<atom:link href="https://ppmexecution.com/project-pipeline-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://ppmexecution.com/project-pipeline-management/</link>
	<description>A portfolio management knowledge (PPM) center promoting strategic leadership for strategic execution through project portfolio management</description>
	<lastBuildDate>Wed, 27 May 2020 05:42:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Advanced Strategic Project Portfolio Dashboard Template (Excel)		</title>
		<link>https://ppmexecution.com/project-pipeline-management/#comment-44131</link>

		<dc:creator><![CDATA[Advanced Strategic Project Portfolio Dashboard Template (Excel)]]></dc:creator>
		<pubDate>Tue, 28 Apr 2020 11:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://ppmexecution.com/?p=427#comment-44131</guid>

					<description><![CDATA[[&#8230;] &#8220;Project Pipeline Management&#8221;. ppmexecution.com. Retrieved 2018-11-18. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] &#8220;Project Pipeline Management&#8221;. ppmexecution.com. Retrieved 2018-11-18. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chet Lyons		</title>
		<link>https://ppmexecution.com/project-pipeline-management/#comment-41198</link>

		<dc:creator><![CDATA[Chet Lyons]]></dc:creator>
		<pubDate>Sat, 26 Oct 2019 14:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://ppmexecution.com/?p=427#comment-41198</guid>

					<description><![CDATA[Tim, your software looks really great. I’m going to give the demo version a spin.]]></description>
			<content:encoded><![CDATA[<p>Tim, your software looks really great. I’m going to give the demo version a spin.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Project Pipeline-Funnel or Tunnel		</title>
		<link>https://ppmexecution.com/project-pipeline-management/#comment-41112</link>

		<dc:creator><![CDATA[Project Pipeline-Funnel or Tunnel]]></dc:creator>
		<pubDate>Tue, 22 Oct 2019 03:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://ppmexecution.com/?p=427#comment-41112</guid>

					<description><![CDATA[[&#8230;] Project pipeline management is an important component of project portfolio management (PPM) and involves steps to ensure that an adequate number of projects are being evaluated and screened out at various stages of the intake process to meet strategic objectives.  Other factors such as organizational budget and resource capacity also come into play so that the organization is not overloaded with work, which can be a risk factor for completing organizational and strategic goals. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Project pipeline management is an important component of project portfolio management (PPM) and involves steps to ensure that an adequate number of projects are being evaluated and screened out at various stages of the intake process to meet strategic objectives.  Other factors such as organizational budget and resource capacity also come into play so that the organization is not overloaded with work, which can be a risk factor for completing organizational and strategic goals. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
